AAPL Earnings 2020 - Present

Quarter Revenue %Growth EPS Beat/Miss 10Q/K
Q2 2022 $97.3B 8.6% $1.52 $0.09
Q1 2022 $123.94B 11.6% $2.10 $0.21
Q4 2021 $83.36B 28.9% $1.24 In Line
Q3 2021 $81.4B 36.4% $1.30 $0.29
Q2 2021 $89.6B 53.7% $1.40 $0.42
Q1 2021 $111.43B 21.4% $1.68 $0.27
Q4 2020 $64.69 1% $0.73 $0.03
Q3 2020 $59.69B 10.9% $2.58 $0.51
Q2 2020 $58.31B 0.5% $2.55 $0.29
Q1 2020 $91.82B 8.9% $4.99 $0.45
Key Shareholder Dates 2020 - Present
AAPL
Apple Q3 2022 Earnings August 2, 2022 4pm EST
  • June 22, 2020 - Apple announces transition to Apple silicon chips for its Mac desktop & laptop computers. Source
  • July 30, 2020 - 4:1 Stock Split was declared. This is why starting in Q4 2020 Apple’s earnings per share (EPS) dropped despite higher revenue. Source

AAPL Earnings 2010 - 2019

Quarter Revenue %Growth EPS Beat/Miss 10Q/K
Q4 2019 $64.04B 1.8% $3.03 $0.19
Q3 2019 $53.81B 1% $2.18 $0.08
Q2 2019 $58.02B 5.1% $2.46 $0.10
Q1 2019 $84.3B 4.5% $4.18 $0.01
Q4 2018 $62.9B 19.6% $2.91 $0.13
Q3 2018 $53.3B 17.4% $2.34 $0.16
Q2 2018 $61.1B 15.5% $2.73 $0.05
Q1 2018 $88.3B 12.7% $3.89 $0.04
Q4 2017 $52.6B 12.3% $2.07 $0.20
Q3 2017 $45.4B 7.2% $1.67 $0.10
Q2 2017 $52.9B 4.6% $2.10 $0.08
Q1 2017 $78.4B NA $3.36 $0.14
Q4 2016 $46.9B NA $1.67 $0.02
Q3 2016 $42.4B -14.50% $1.42 $0.04
Q2 2016 $50.6B -12.80% $1.90 ($0.10)
Q1 2016 $75.87B 1.70% $3.28 $0.05
Q4 2015 $51.5B 22.30% $1.96 $0.08
Q3 2015 $49.61B 32.50% $1.85 $0.04
Q2 2015 $58.01B 1.95% $2.33 $0.17
Q1 2015 $74.6B 6.91% $3.06 $0.46
Q4 2014 $42.12B 12.40% $1.42 $0.11
Q3 2014 $37.43B 6% $1.28 $0.05
Q2 2014 $45.65B 5% $11.62 $1.44
Q1 2014 $57.59B 6% $14.50 $0.41
Q4 2013 $37.47B 4% $8.26 $0.33
Q3 2013 $35.3B 1% $7.47 $0.15
Q2 2013 $43.6B 11% $10.09 $0.02
Q1 2013 $54.51B 18% $13.81 $0.37
Q4 2012 $36B 27% $8.67 ($0.08)
Q3 2012 $35B 22% $9.32 ($1.04)
Q2 2012 $39.2B 59% $12.30 $2.24
Q1 2012 $46.33B 74% $13.87 $3.79
Q4 2011 $28.3B 39% $7.05 ($0.23)
Q3 2011 $28.57B 82% $7.79 $1.99
Q2 2011 $24.67B $6.40 $1.04
Q1 2011 $26.7B $6.43 $1.07
Q4 2010 $20.34B $4.64 $0.58
Q3 2010 $15.7B 61% $3.51
Q2 2010 $13.5B 49% $1.79
Q1 2010 $15.7B $3.67
Key Shareholder Dates 2010 - 2019
AAPL
Apple Q3 2022 Earnings August 2, 2022 4pm EST
  • November 1, 2019 - Apple TV+ officially launches for $4.99/mo or free with a new Apple device purchase. Source
  • August 20, 2019 - Apple Card is launched in the United States. Apple partners with Goldman Sachs and Mastercard. Source
  • July 25, 2019 - Apple agrees to acquire Intel’s smartphone modem business in a deal valued at $1B. Source
  • June 27, 2019 - Jony Ive departs the company after nearly 30 years. Source
  • September 7, 2016 - Apple AirPods are announced in a press release. Would go on to become one of the best selling products in company history. Source
  • September 9, 2014 - Apple Pay is introduced, creating an entirely new way to pay with your Apple devices. Source
  • September 9, 2014 - Apple unveils the long rumored Apple Watch. Source
  • May 28, 2014 - Apple acquires Beats Music and Beats Electronics for $3B. Source
  • March 19, 2012 - Apple declares new quarterly dividend of $2.65 per share. At the same time, Apple announces a $10B buyback program. Source
  • October 5, 2011 - Steve Jobs passes away. Source
  • August 24, 2011 - Steve Jobs steps down from CEO role. Recommends Tim Cook to be next CEO. Source
  • June 6, 2011 - Apple iCloud is introduced. Source
  • January 17, 2011 - Steve Jobs requests medical leave of absence. Tim Cook becomes responsible for Apple’s day to day operations. Jobs remains CEO. Source
  • January 27, 2010 - Apple introduces the iPad for the first time. Would go on to be one of the best selling devices in history. Source