Index of /assets/js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 app.min.js 2022-05-30 19:42 43K 
 app.js 2022-05-30 19:42 69K 
 app-ui-sweetalert2.js 2022-05-30 19:42 13K 
 app-ui-notifications.js2022-05-30 19:42 7.1K 
 app-ui-nestable-list..>2022-05-30 19:42 689  
 app-tables-datatable..>2022-05-30 19:42 1.8K 
 app-table-filters.js 2022-05-30 19:42 3.2K 
 app-page-profile.js 2022-05-30 19:42 2.5K 
 app-page-gallery.js 2022-05-30 19:42 1.4K 
 app-page-calendar.js 2022-05-30 19:42 2.8K 
 app-megamenu.js 2022-05-30 19:42 3.5K 
 app-maps-vector.js 2022-05-30 19:42 2.9K 
 app-maps-google.js 2022-05-30 19:42 1.0K 
 app-mail-inbox.js 2022-05-30 19:42 492  
 app-mail-compose.js 2022-05-30 19:42 352  
 app-loaders.js 2022-05-30 19:42 617  
 app-icons.js 2022-05-30 19:42 2.0K 
 app-form-wysiwyg.js 2022-05-30 19:42 273  
 app-form-wizard.js 2022-05-30 19:42 1.0K 
 app-form-multiselect.js2022-05-30 19:42 2.1K 
 app-form-masks.js 2022-05-30 19:42 679  
 app-form-elements.js 2022-05-30 19:42 1.3K 
 app-dashboard.js 2022-05-30 19:42 9.8K 
 app-code-editor.js 2022-05-30 19:42 607  
 app-charts2.js 2022-06-09 21:39 20K 
 app-charts.js 2022-06-09 21:37 20K 
 app-charts-sparkline.js2022-05-30 19:42 5.1K 
 app-charts-morris.js 2022-05-30 19:42 3.6K 
 app-charts-chartjs.js 2022-05-30 19:42 6.2K 
 app-booking.js 2022-05-30 19:42 645  
 app-ajax-loader.js 2022-05-30 19:42 493